Public announcement of clean production audit results
Release time:
2022-12-15 11:02
Source:
Clean Production Audit Results Announcement | |||||||||
Company Name | Wei Hai CreditFan Ventilator Co., Ltd | ||||||||
Unified Social Credit Code /Organization Code Certificate |
913700007306705753 | Legal Representative | Sheng Junling | ||||||
Production Address | No. 111, Xingshan Road, Chucun Town, Weihai Torch High-tech Industrial Development Zone | Production Cycle | |||||||
Industry | 29. General Equipment Manufacturing | Contact Person and Telephone | Tan Xueyuan 1 3181878122 | ||||||
Production, operation and management services Main Content |
Engaged in the design, development, production, and sales of ventilators (including fire-proof smoke exhaust fans), dust collectors, cooling units, and other ventilation and air handling system equipment and accessories, as well as the repair and service of related products, and the leasing of self-owned factories; import and export of goods and technologies (excluding goods and technologies prohibited or subject to administrative approval by the state). | ||||||||
Whether to entrust a consulting service agency | Yes | Consulting Service Agency Name |
Weihai Environmental Protection Science Research Institute Co., Ltd. | ||||||
Basic Situation of Clean Production Audit Work | A total of 8 plans were generated in this round of audit, including 6 no/low-cost plans, all of which have been implemented. | ||||||||
Clean Production Audit Level | Domestic advanced level of clean production | ||||||||
Clean Production Plan and Capital Investment Situation | Number of Clean Production Plans Proposed | Number of Clean Production Plans Implemented | Capital Investment in Implementing Clean Production Plans (10,000 yuan) | ||||||
Number of No/Low-Cost Plans | Number of Medium/High-Cost Plans | Total | Number of No/Low-Cost Plans | Number of Medium/High-Cost Plans | Total | Number of No/Low-Cost Plans | Number of Medium/High-Cost Plans | Total | |
6 | 2 | 8 | 6 | 2 | 8 | 2 | 6.4 | 8.8 | |
Clean Production Audit Performance Table | Wastewater | COD | Ammonia Nitrogen | Total Phosphorus | SO 2 | Nitrogen Oxides | Dust | Smoke Dust | General Solid Waste |
Ton | Ton | Ton | Ton | Ton | Ton | Ton | Ton | Ton | |
-240 | -0.012 | -0.078 | -0.008 | ||||||
Hazardous Waste |
Other | ||||||||
Ton | |||||||||
Resource and Energy Saving and Economic Benefits | Water Saving | Electricity Saving | Coal Saving | Oil Saving | Natural Gas Saving | …… | …… | …… | Economic Benefits |
Ton | Degree | Ton | Ton | m 3 | …… | …… | …… | Ten thousand yuan | |
300 | 79600 | 45662 | 26.711 | ||||||
Sustainable Clean Production |
Related news
According to Article 11(1) of the Announcement on the Issuance of the Provisional Measures for the Acceptance of Environmental Protection upon Completion of Construction Projects (Guohuan Guihuanping [2017] No. 4), "Environmental protection facilities supporting the construction project shall be completed after the completion of the construction project
CREDIT wins two prestigious Golden Bull Awards from a publicly listed company
On November 23, the "Advanced Manufacturing and New Productivity - 2023 China Listed Companies High-Quality Development Forum and the 25th Golden Bull Award Ceremony for Listed Companies," hosted by the China Securities Journal, was successfully held.